<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m Staying in the Stock Market</title>
	<atom:link href="http://www.ted.me/staying-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ted.me/staying-stock-market/</link>
	<description>Ted Murphy's Personal Blog</description>
	<lastBuildDate>Mon, 10 Oct 2011 01:05:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Luke</title>
		<link>http://www.ted.me/staying-stock-market/#comment-3090</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 25 Mar 2009 12:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ted.me/?p=682#comment-3090</guid>
		<description>GE is a good buy.  Not sure if you remember, but back in October Warren Buffet put $3 billion in GE @ $22.25 / share.  Although he missed the bottom, I&#039;m sure he will end up in the positive on his investment.</description>
		<content:encoded><![CDATA[<p>GE is a good buy.  Not sure if you remember, but back in October Warren Buffet put $3 billion in GE @ $22.25 / share.  Although he missed the bottom, I&#8217;m sure he will end up in the positive on his investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather in Beautiful BC</title>
		<link>http://www.ted.me/staying-stock-market/#comment-3084</link>
		<dc:creator>Heather in Beautiful BC</dc:creator>
		<pubDate>Wed, 25 Mar 2009 05:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ted.me/?p=682#comment-3084</guid>
		<description>&#039;Don’t borrow on unrealized gains&#039;  is the best advice ever - I hope people pay attention to that.

You definitely have the advantage at your age to benefit long term from the market. Now, in my fifties my portfolio isn&#039;t looking as good as it did a few of years ago, but I intend to wait it out as I&#039;m sure it will appreciate in value eventually - and if it doesn&#039;t I&#039;ll be doubly glad I followed the advice to never invest anything I wasn&#039;t prepared to live without.</description>
		<content:encoded><![CDATA[<p>&#8216;Don’t borrow on unrealized gains&#8217;  is the best advice ever &#8211; I hope people pay attention to that.</p>
<p>You definitely have the advantage at your age to benefit long term from the market. Now, in my fifties my portfolio isn&#8217;t looking as good as it did a few of years ago, but I intend to wait it out as I&#8217;m sure it will appreciate in value eventually &#8211; and if it doesn&#8217;t I&#8217;ll be doubly glad I followed the advice to never invest anything I wasn&#8217;t prepared to live without.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeSales</title>
		<link>http://www.ted.me/staying-stock-market/#comment-3069</link>
		<dc:creator>JoeSales</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ted.me/?p=682#comment-3069</guid>
		<description>My rule for 09 is &quot;If I can&#039;t pay cash, I don&#039;t buy it&quot;.    Obviously cars and houses are exceptions to the rule.

On a side note, I use tradeking.com for dabbling in the markets.  You might want to check it out.</description>
		<content:encoded><![CDATA[<p>My rule for 09 is &#8220;If I can&#8217;t pay cash, I don&#8217;t buy it&#8221;.    Obviously cars and houses are exceptions to the rule.</p>
<p>On a side note, I use tradeking.com for dabbling in the markets.  You might want to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Murphy</title>
		<link>http://www.ted.me/staying-stock-market/#comment-3063</link>
		<dc:creator>Ted Murphy</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ted.me/?p=682#comment-3063</guid>
		<description>&lt;a class=&quot;replyTo&quot; href=&quot;#comment-3061&quot; rel=&quot;nofollow&quot;&gt;@BenSpark:&lt;/a&gt;
I am just happy that you are saving. I can&#039;t believe how many people I know that don&#039;t even have a savings account. I don&#039;t care how much or how little money you make, you should always be stashing some cash away.

Cut up those credit cards and start saving!</description>
		<content:encoded><![CDATA[<p><a class="replyTo" href="#comment-3061" rel="nofollow">@BenSpark:</a><br />
I am just happy that you are saving. I can&#8217;t believe how many people I know that don&#8217;t even have a savings account. I don&#8217;t care how much or how little money you make, you should always be stashing some cash away.</p>
<p>Cut up those credit cards and start saving!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Murphy</title>
		<link>http://www.ted.me/staying-stock-market/#comment-3062</link>
		<dc:creator>Ted Murphy</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ted.me/?p=682#comment-3062</guid>
		<description>&lt;a class=&quot;replyTo&quot; href=&quot;#comment-3060&quot; rel=&quot;nofollow&quot;&gt;@Bob Bicknell:&lt;/a&gt;
&quot;Losses now are only on paper unless liquidated. &quot; I love that.</description>
		<content:encoded><![CDATA[<p><a class="replyTo" href="#comment-3060" rel="nofollow">@Bob Bicknell:</a><br />
&#8220;Losses now are only on paper unless liquidated. &#8221; I love that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenSpark</title>
		<link>http://www.ted.me/staying-stock-market/#comment-3061</link>
		<dc:creator>BenSpark</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ted.me/?p=682#comment-3061</guid>
		<description>If you did play the stock market you could learn a thing or two from Stephen The Dog. You know him, he was a PPP blogger for a while and now he took his PPP money and is playing a weekly market game and blogging it in a segment he calls Financial Fridays. He still can&#039;t spell or string two words together without screwing them up but the dog can make some money, at least for now.

As far as my investing strategy, I just keep putting money into my ROTH each month and waiting.</description>
		<content:encoded><![CDATA[<p>If you did play the stock market you could learn a thing or two from Stephen The Dog. You know him, he was a PPP blogger for a while and now he took his PPP money and is playing a weekly market game and blogging it in a segment he calls Financial Fridays. He still can&#8217;t spell or string two words together without screwing them up but the dog can make some money, at least for now.</p>
<p>As far as my investing strategy, I just keep putting money into my ROTH each month and waiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Bicknell</title>
		<link>http://www.ted.me/staying-stock-market/#comment-3060</link>
		<dc:creator>Bob Bicknell</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ted.me/?p=682#comment-3060</guid>
		<description>No tongue lashing on this one.Great post on long term investing Ted! I did financial advising for almost twenty years and believe in what you are sharing! Losses now are only on paper unless liquidated. There are some incredible opportunities long term out there. Enjoy the journey!</description>
		<content:encoded><![CDATA[<p>No tongue lashing on this one.Great post on long term investing Ted! I did financial advising for almost twenty years and believe in what you are sharing! Losses now are only on paper unless liquidated. There are some incredible opportunities long term out there. Enjoy the journey!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

