<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ted Murphy &#187; marketing</title>
	<atom:link href="http://www.ted.me/category/business/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ted.me</link>
	<description>Ted Murphy's Personal Blog</description>
	<lastBuildDate>Mon, 21 Nov 2011 00:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ted.me version 2.0</title>
		<link>http://www.ted.me/tedme-version-20/</link>
		<comments>http://www.ted.me/tedme-version-20/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:11:57 +0000</pubDate>
		<dc:creator>Ted Murphy</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.ted.me/?p=1565</guid>
		<description><![CDATA[Ahhhh&#8230;. that new blog smell. It is kind of like that new car smell only my new blog smells more like bacon. I spent a lot of time on this new design. I wanted it to be something similar to a standard blog format, yet unique enough to set it apart from the thousands of standard themes and millions of blogs out there. A Visual Identity Last year at IZEAFest my keynote was all about]]></description>
			<content:encoded><![CDATA[<p>Ahhhh&#8230;. that new blog smell. It is kind of like that new car smell only my new blog smells more like bacon. I spent a lot of time on this new design. I wanted it to be something similar to a standard blog format, yet unique enough to set it apart from the thousands of standard themes and millions of blogs out there.</p>
<h3>A Visual Identity</h3>
<p>Last year at IZEAFest my keynote was all about personal branding. A huge part of any brand is the visual identity associated with that brand. With the launch of this blog I now have a consistent identity system that I can apply to all of my online and offline activities. I have already updated my <a href="http://www.twitter.com/tedmurphy">Twitter account</a>. Soon you will see the launch of the Ted.me store where you can purchase Ted Head branded merchandise.</p>
<p>I hope you like the new look. A big thank you to Matt for coding this bad boy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ted.me/tedme-version-20/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The $98 Social Media Campaign</title>
		<link>http://www.ted.me/98-social-media-campaign/</link>
		<comments>http://www.ted.me/98-social-media-campaign/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:05:15 +0000</pubDate>
		<dc:creator>Ted Murphy</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.ted.me/?p=1463</guid>
		<description><![CDATA[One of the biggest challenges that companies face in social media is getting participation from fans and creation of quality user generated content. I believe that WeReward provides a scalable, low cost solution to this problem. To prove my theory I put together a little experiment for Nike, one of my favorite brands. This experiment was done on my own dime and is not an official Nike promotion. The idea was simple. I wanted to]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4181" title="a4f456de1537915c38089e54" src="http://wereward.com/wp-content/uploads/2010/06/a4f456de1537915c38089e54-225x300.jpg" alt="" width="225" height="300" />One of the biggest challenges that companies face in social media is getting participation from fans and creation of quality user generated content. I believe that <a href="http://www.wereward.com">WeReward</a> provides a scalable, low cost solution to this problem. To prove my theory I put together a little experiment for Nike, one of my favorite brands. This experiment was done on my own dime and is not an official Nike promotion.</p>
<p>The idea was simple. I wanted to create a complete social media  awareness and user generated content program for less than $100. As a  marketer the results blew me away. I have worked on many campaigns  designed to generate photo submissions and fan participation. Most of  those cost the client tens of thousands of dollars or more. Ideation  alone can cost a few grand and take weeks. This campaign took less than  30 minutes to setup and manage the entire approval process.</p>
<p><object width="508" height="650" data="http://d1.scribdassets.com/ScribdViewer.swf" type="application/x-shockwave-flash"><param name="id" value="doc_625841306261991" /><param name="name" value="doc_625841306261991" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=32774458&amp;access_key=key-2ieqtx4eki0eerfjzb14&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=32774458&amp;access_key=key-2ieqtx4eki0eerfjzb14&amp;page=1&amp;viewMode=list" /></object></p>
<p>So&#8230; if I was a brand what would I do with all this data and content?</p>
<ul>
<li>I would post the best photos to my Facebook fan page or website to keep my content fresh.</li>
<li>I would reach out to the people that participated to thank them through Twitter or FB.</li>
<li>I would create new promotions to keep these people constantly engaged with my brand.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ted.me/98-social-media-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing</title>
		<link>http://www.ted.me/internet-marketing/</link>
		<comments>http://www.ted.me/internet-marketing/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:26:41 +0000</pubDate>
		<dc:creator>Ted Murphy</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[missy ward]]></category>

		<guid isPermaLink="false">http://www.ted.me/?p=1271</guid>
		<description><![CDATA[I am pleased to announce the release of a new book edited by my good friends Missy Ward and Shawn Collins. Internet Marketing from the Real Experts is a collection of affiliate, email, blogging, podcasting, video, search engine, and social media rock stars that break down the how and why of Internet marketing in a clear, easy to understand way. There are dozens of contributors including Brian Clark, Joel Comm, Jim Kukral, Jeremy Schoemaker and]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/1600377440?ie=UTF8&amp;tag=tedmur-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1600377440"><img class="alignleft size-medium wp-image-1273" style="margin-left: 0px; margin-right: 20px;" title="51s3rg9uonl_ss500_1" src="http://www.ted.me/wp-content/uploads/2010/01/51s3rg9uonl_ss500_1-199x300.jpg" alt="51s3rg9uonl_ss500_1" width="159" height="240" /></a>I am pleased to announce the release of a new book edited by my good friends <a href="http://missyward.com">Missy Ward </a>and <a href="http://blog.affiliatetip.com/">Shawn Collins</a>. <a href="http://www.amazon.com/gp/product/1600377440?ie=UTF8&amp;tag=tedmur-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1600377440">Internet Marketing from the Real Experts</a> is a collection of affiliate, email, blogging, podcasting, video, search engine, and social media rock stars that break down the how and why of Internet marketing in a clear, easy to understand way.</p>
<p>There are dozens of contributors including <a href="http://www.copyblogger.com">Brian Clark</a>, <a href="http://www.joelcomm.com/">Joel Comm</a>, <a href="http://www.jimkukral.com">Jim Kukral</a>, <a href="http://www.shoemoney.com">Jeremy Schoemaker</a> and yours truly. These are the people that do this stuff every day&#8230; the people that I seek advice from. Find out how they do what they do to achieve success with their online businesses.</p>
<p><a href="http://www.amazon.com/gp/product/1600377440?ie=UTF8&amp;tag=tedmur-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1600377440">Buy it now!</a> (Amazon Affiliate Link)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ted.me/internet-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Ultimate Job Application</title>
		<link>http://www.ted.me/ultimate-job-application/</link>
		<comments>http://www.ted.me/ultimate-job-application/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:44:01 +0000</pubDate>
		<dc:creator>Ted Murphy</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.ted.me/?p=1214</guid>
		<description><![CDATA[This morning I came across a fake video for the Apple tablet (posted below). It is incredibly well done, the person who put it together has real talent. While the goal of this video appears to be web traffic, I believe it also represents the ultimate job application. If I was a designer looking to land a position at Apple this is exactly what I would do. What better way to demonstrate your value to]]></description>
			<content:encoded><![CDATA[<p>This morning I came across a fake video for the Apple tablet (posted below). It is incredibly well done, the person who put it together has real talent. While the goal of this video appears to be web traffic, I believe it also represents the ultimate job application. If I was a designer looking to land a position at Apple this is exactly what I would do. What better way to demonstrate your value to a company than broadcasting your vision of their future?</p>
<p><object width="500" height="404" data="http://www.youtube.com/v/PHRSDWZC_m4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/PHRSDWZC_m4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<h3>You can do the same in your job search.</h3>
<p>With the unemployment rate in double digits competition is fierce right now, but you can stand out. Don&#8217;t just submit a resume, get creative and blow your perspective employer away. Create a presentation, make a video or write a white paper on the future of the industry and figure out how to get it in front of the decision maker. Even if your vision is slightly off base it illustrates your passion, commitment and understanding of the company.</p>
<p>BTW, <a href="http://izea.com/company/careers/">we are hiring right now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ted.me/ultimate-job-application/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Advertise in Phone Books!</title>
		<link>http://www.ted.me/advertise-phone-books/</link>
		<comments>http://www.ted.me/advertise-phone-books/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:57:33 +0000</pubDate>
		<dc:creator>Ted Murphy</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[phone book]]></category>

		<guid isPermaLink="false">http://www.ted.me/?p=1122</guid>
		<description><![CDATA[Last November I wrote a blog post titled Stop leaving me phone books. In it I explained that I haven&#8217;t had a home phone in (5) years, yet I continue to get phone books. My friend Alli pointed me to a site that was supposed to stop the madness&#8230; but one year later I came home to two phone books sitting on my porch. Why would the phone company continue to deliver expensive phone books]]></description>
			<content:encoded><![CDATA[<p>Last November I wrote a blog post titled <a href="http://www.ted.me/stop-leaving-me-phone-books/">Stop leaving me phone books</a>. In it I explained that I haven&#8217;t had a home phone in (5) years, yet I continue to get phone books. My friend <a href="http://alwaysalli.com/">Alli</a> pointed me to a site that was supposed to <a href="http://www.yellowpagesgoesgreen.org/stop-yellow-pages/">stop the madness</a>&#8230; but one year later I came home to two phone books sitting on my porch. Why would the phone company continue to deliver expensive phone books to me? One reason. Advertising dollars.</p>
<h2>Phone Book Circulation is Crap</h2>
<div id="attachment_1123" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1123" title="phonebooks" src="http://www.ted.me/wp-content/uploads/2009/11/phonebooks-300x225.jpg" alt="phonebooks" width="300" height="225" /><p class="wp-caption-text">Credit : funkeemunkeeland</p></div>
<p>The phone company sells advertising to local businesses largely based on the circulation of phone books. The problem is that nobody with a computer has a use for phone books anymore. The Internet has replaced the need for these prehistoric landfill-busting monsters. I can&#8217;t remember the last time that I even opened a phone book, yet my two phone books are being represented to advertisers as market reach. Both books went straight into the recycling bin, what a waste of money and natural resources.</p>
<p>If you are a local business do yourself a favor and invest in online marketing. The more savvy you become now the more effective your efforts will be in the future. It won&#8217;t be long until these dinosaurs are extinct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ted.me/advertise-phone-books/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Me on E!</title>
		<link>http://www.ted.me/me-on-e/</link>
		<comments>http://www.ted.me/me-on-e/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:44:22 +0000</pubDate>
		<dc:creator>Ted Murphy</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.ted.me/?p=1082</guid>
		<description><![CDATA[Last week I was invited to be a guest on That Morning Show on E!. I have been on national television a few times now and it still makes me nervous as hell. I am always worried I am going to say something wrong or just make an ass out of myself. Luckily, I made it through another interview relatively unscathed.]]></description>
			<content:encoded><![CDATA[<p>Last week I was invited to be a guest on <a href="http://www.thatmorningshow.com/">That Morning Show</a> on E!. I have been on national television a few times now and it still makes me nervous as hell. I am always worried I am going to say something wrong or just make an ass out of myself. Luckily, I made it through another interview relatively unscathed.</p>
<p><object width="500" height="417" data="http://www.viddler.com/player/c00aecb6/" type="application/x-shockwave-flash"><param name="id" value="viddler_c00aecb6" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/c00aecb6/" /><param name="name" value="viddler_c00aecb6" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ted.me/me-on-e/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Big Box Stores of the Dominican Republic</title>
		<link>http://www.ted.me/big-box-stores-dominican-republic/</link>
		<comments>http://www.ted.me/big-box-stores-dominican-republic/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:48:57 +0000</pubDate>
		<dc:creator>Ted Murphy</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.ted.me/?p=1024</guid>
		<description><![CDATA[Today is our last day in Punta Cana, Dominican Republic. We haven&#8217;t left the resort since we got here, but this morning we decided to take a little stroll down the beach. We figured we might find some cool local shops but to my amazement the big box stores had already taken over. All of these were within 100 feet of each other. We bought a plasma TV and a patio set.]]></description>
			<content:encoded><![CDATA[<p>Today is our last day in Punta Cana, Dominican Republic. We haven&#8217;t left the resort since we got here, but this morning we decided to take a little stroll down the beach. We figured we might find some cool local shops but to my amazement the big box stores had already taken over. All of these were within 100 feet of each other. We bought a plasma TV and a patio set.</p>
<p><img class="aligncenter size-large wp-image-1031" title="imgp0029" src="http://www.ted.me/wp-content/uploads/2009/09/imgp0029-500x375.jpg" alt="imgp0029" width="500" height="375" /></p>
<p><img class="aligncenter size-large wp-image-1028" title="imgp0032" src="http://www.ted.me/wp-content/uploads/2009/09/imgp0032-500x375.jpg" alt="imgp0032" width="500" height="375" /></p>
<p><img class="aligncenter size-large wp-image-1029" title="imgp0031" src="http://www.ted.me/wp-content/uploads/2009/09/imgp0031-500x375.jpg" alt="imgp0031" width="500" height="375" /></p>
<p><img class="aligncenter size-large wp-image-1030" title="imgp00301" src="http://www.ted.me/wp-content/uploads/2009/09/imgp00301-500x666.jpg" alt="imgp00301" width="500" height="666" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ted.me/big-box-stores-dominican-republic/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About You.com</title>
		<link>http://www.ted.me/youcom/</link>
		<comments>http://www.ted.me/youcom/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:59:19 +0000</pubDate>
		<dc:creator>Ted Murphy</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[personal brand]]></category>
		<category><![CDATA[personal branding]]></category>

		<guid isPermaLink="false">http://www.ted.me/?p=998</guid>
		<description><![CDATA[Jeremy Schoemaker. Gary Vaynerchuk. Zac Johnson. All names you know or should know if you read this blog. But have you ever thought about why? The reason you know their names is that these marketing mavens have taken the time to build and maintain a personal brand. You know them because they want you to know them. They work at it. They invest in it. They view building their personal brand as an integral part]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shoemoney.com" target="_blank">Jeremy Schoemaker</a>. <a href="http://garyvaynerchuk.com">Gary Vaynerchuk</a>. <a href="http://zacjohnson.com/">Zac Johnson</a>. All names you know or should know if you read this blog. But have you ever thought about why? The reason you know their names is that these marketing mavens have taken the time to build and maintain a personal brand. You know them because they want you to know them. They work at it. They invest in it. They view building their personal brand as an integral part of their business endeavors.</p>
<p><img class="alignleft size-medium wp-image-1009" style="margin-left: 0px; margin-right: 20px;" title="93074670_525de01e09" src="http://www.ted.me/wp-content/uploads/2009/09/93074670_525de01e09-300x225.jpg" alt="93074670_525de01e09" width="210" height="158" />Personal brands are powerful. In many ways they can be more valuable than a product, service or corporate brand. Want to sell more wares? Slap Trump&#8217;s name on a building, have Britney Spears front a perfume&#8230; or leverage the Shoemoney name to sell a set of Internet Tools. People identify with people. Marketable people with solid personal brands can sell almost any product.</p>
<p>I believe every affiliate marketer should invest time and money creating his or her personal brand. Whether you are working for yourself or an employer a personal brand can be an incredible long term asset that can open doors and create wealth. You aren&#8217;t going to be a rockstar overnight, but if you start now you can build over time.</p>
<h2>Ted&#8217;s Tips For Starting a Personal Brand</h2>
<p><strong>Define Your Brand Promise</strong><br />
What are you all about? What are your interests? What are you good at? Successful branding is about promoting your natural strengths, whatever those may be. If you are a geek be a super geek. If you are good looking show off that pretty mug of yours. List out your assets and determine what will appeal most to your audience. Create a simple statement that defines your brand promise. A sample promise might read &#8220;Creative disruption of the marketing industry with a smile&#8221;.</p>
<p><strong>Own Your Name</strong><br />
If you don&#8217;t already have your own personal domain go out and get one. Your domain should either be based on your real name or on a persona you plan to go by. Any persona you create should complement your brand promise. Whatever domain you choose you should try to lockup the name throughout the socialsphere. Don&#8217;t be @johndoe on twitter and have the domain technojohn.com. Try to be consistent whenever you can to avoid confusion.</p>
<p><strong><img class="alignright size-medium wp-image-1008" title="sitelogo1" src="http://www.ted.me/wp-content/uploads/2009/09/sitelogo1-300x250.jpg" alt="sitelogo1" width="180" height="150" />Make Your Mark</strong><br />
Every notable brand has a distinct logo mark, color palette, font and style. If you are not a designer don&#8217;t try to create these elements of your personal brand on your own. Just because you have Photoshop doesn&#8217;t mean you should be designing your website or business cards. Hire a real designer with experience in branding. Share your brand promise and collaborate to create a professional graphic identity you like.</p>
<p><strong>Share and Promote</strong><br />
Your new domain should serve as the hub for all things you. Update your content on a regular basis and use social media tools to start spreading the word. If you really want to grow you are going to need to invest some cash or other currency. Consider having custom swag made, attending industry events, and buying ads to get your name out as much as possible. If you want to be perceived as a rockstar you have to promote like a rockstar.</p>
<p><img class="aligncenter size-large wp-image-1001" title="line" src="http://www.ted.me/wp-content/uploads/2009/09/line-500x15.jpg" alt="line" width="500" height="15" /></p>
<p><img class="aligncenter size-full wp-image-999" title="feedfront" src="http://www.ted.me/wp-content/uploads/2009/09/feedfront.jpg" alt="feedfront" width="300" height="41" /></p>
<p>I wrote the above article I for last month&#8217;s FeedFront Magazine. You can <a href="http://www.scribd.com/doc/17376069/FeedFront-Magazine-Issue-7">download the entire magazine free</a>. Special thanks to <a href="http://www.missyward.com">Missy Ward</a> and <a href="http://blog.affiliatetip.com/">Shawn Collins</a> for the opportunity to contribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ted.me/youcom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Photomagic</title>
		<link>http://www.ted.me/microsoft-photomagic/</link>
		<comments>http://www.ted.me/microsoft-photomagic/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:22:22 +0000</pubDate>
		<dc:creator>Ted Murphy</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.ted.me/?p=987</guid>
		<description><![CDATA[Can you spot the difference between these two Microsoft sites? Sure, one is from Poland and one is from the US but if you look closer you will notice something else that is different. If you are having a problem figuring it out then open both sites up in two tabs. First rule of Photoshop : don&#8217;t get caught changing out peoples heads. Props to Matthew Schultz for pointing this out.]]></description>
			<content:encoded><![CDATA[<p>Can you spot the difference between these two Microsoft sites? Sure, one is from Poland and one is from the US but if you look closer you will notice something else that is different. If you are having a problem figuring it out then open both sites up in two tabs.</p>
<p style="text-align: center;"><a href="http://www.microsoft.com/businessproductivity/default.mspx"><img class="aligncenter size-large wp-image-988" title="picture-82" src="http://www.ted.me/wp-content/uploads/2009/08/picture-82-500x389.png" alt="picture-82" width="500" height="389" /></a><a href="http://www.microsoft.com/poland/businessproductivity/default.mspx"><img class="aligncenter size-large wp-image-990" title="picture-83" src="http://www.ted.me/wp-content/uploads/2009/08/picture-83-500x389.png" alt="picture-83" width="500" height="389" /></a></p>
<p style="text-align: left;">First rule of Photoshop : don&#8217;t get caught changing out peoples heads. Props to <a href="http://twitter.com/matthew_schultz" target="_blank">Matthew Schultz</a> for pointing this out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ted.me/microsoft-photomagic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paparazzi for MacOSX</title>
		<link>http://www.ted.me/paparazzi-macosx/</link>
		<comments>http://www.ted.me/paparazzi-macosx/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:20:13 +0000</pubDate>
		<dc:creator>Ted Murphy</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.ted.me/?p=930</guid>
		<description><![CDATA[Have you ever needed to take a screen shot of a realllllly long web page? I have to all the time. In the past I used to take pictures of sections then piece them back together in Photoshop. It was a pain in the arse. That was until Veronique told me about Paparazzi. It is a simple yet incredibly powerful little app that takes great looking screen shots of full websites. You can set the]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.me/wp-content/uploads/2009/06/paparazzi.jpg"><img class="alignleft size-full wp-image-933" style="margin-left: 0px; margin-right: 20px;" title="paparazzi" src="http://www.ted.me/wp-content/uploads/2009/06/paparazzi.jpg" alt="paparazzi" width="96" height="96" /></a>Have you ever needed to take a screen shot of a realllllly long web page? I have to all the time. In the past I used to take pictures of sections then piece them back together in Photoshop. It was a pain in the arse. That was until <a href="http://www.twitter.com/technolovee">Veronique</a> told me about Paparazzi. It is a simple yet incredibly powerful little app that takes great looking screen shots of full websites. You can set the capture sizes and output, even create a batch of sites that you want to image. It has already save me a solid hour this week. (5/5 Tongues)</p>
<p><strong><a href="http://derailer.org/paparazzi/">Download it here for free</a></strong></p>
<p><a href="http://www.ted.me/wp-content/uploads/2009/06/nyt.jpg"><img class="alignleft size-full wp-image-931" title="nyt" src="http://www.ted.me/wp-content/uploads/2009/06/nyt.jpg" alt="nyt" width="500" height="1774" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ted.me/paparazzi-macosx/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

